

| Area in sq.yrd | Exp. Villa/ Plot Built up | Basic Rate | Cost | Inaugural Discount | Net Cost | Booking amount |
| 96 | 700 sq.ft | - | 22,00000 | 10000 | 2100000 | 2100000 |
| 135 | 800 sq.ft | - | 29,00000 | 15000 | 2750000 | 2750000 |
| 162 | Plot | 15500 | 2511000 | 1000 | 2349000 | 240000 |
| 194 | Plot | 15500 | 3007000 | 1000 | 2813000 | 280000 |
| 239 | Plot | 15500 | 3704500 | 1000 | 3465500 | 350000 |
| 299 | Plot | 15500 | 4634500 | 1000 | 4335500 | 450000 |
| 359 | Plot | 15500 | 5564500 | 1000 | 5205500 | 525000 |
| 419 | Plot | 15500 | 6494500 | 1000 | 6075500 | 600000 |
| 502 | Plot | 15500 | 7781000 | 1000 | 7279000 | 725000 |
| 813 | Plot | 15500 | 12601500 | 1000 | 11788500 | 1200000 |
| 957 | Plot | 15500 | 14833500 | 1000 | 13876500 | 1350000 |
| 2392 | Plot | 15500 | 3707600 | 1000 | 34684000 | 3400000 |
| 4784 | Plot | 15500 | 74152000 | 1000 | 69368000 | 6900000 |
|
* Note- Inaugural discount is just for Navaratras however company got sole discretion to withdraw that at any moment without any prior information/ notice |
||||||