

BASIC SALE PRICE (BSP) |
| Rs. 4,895/- Per sq.ft. |
ADDITIONAL CHARGES (AC) |
||
| Covered Parking Charges (PC) | Rs. 3,00,000/- Per Space (Two Mendatory) | |
| Club Memebership - Social Club & Club Laureate | Free | |
| Power Backup - Up To 5 KVA | Free | |
| - Every Additional 1 KVA | Rs. 15,000/- | |
| Lease Rent | 140/- per sq ft | |
| IFMS | 50/- per sq ft | |
| Advance monthly maintenance advance for 1 yr | 18/- per sq ft (@1.5/- per sq ft per month) | |
PREFERENTIAL LOCATION CHARGES (PLC) |
||
| Ground & First Floor | 500/- per sq ft | |
| 2nd to 4th Floor | 300/- per sq ft | |
| 5th to 7th Floor | 200/- per sq ft | |
| 8th to 10th Floor | 100/- per sq ft | |
| Courtyard Charges (on GF) | 1500/- per sq ft | |