| Accommodations | Sizes | Prices | Booking Amount |
| 1 BHK | 690 Sqft | 2673750 | 2.5 Lacs |
| 2 BHK | 965 Sqft | 3739375 | 3.5 Lacs |
| 2 BHK | 1145 Sqft | 4436875 | 3.5 Lacs |
| 2 BHK | 1715 Sqft | 6645625 | 3.5 Lacs |
| 2 BHK | 1210 Sqft | 4688750 | 3.5 Lacs |
| 2 BHK | 1225 Sqft | 4746875 | 3.5 Lacs |
| 2 BHK | 1240 Sqft | 4805000 | 3.5 Lacs |
| 2 BHK | 1247 Sqft | 4832125 | 3.5 Lacs |
| 2 BHK | 1253 Sqft | 4855375 | 3.5 Lacs |
| 2 BHK | 1255 Sqft | 4863125 | 3.5 Lacs |
| 2 BHK | 1338 Sqft | 5184750 | 3.5 Lacs |
| 2 BHK | 1490 Sqft | 5773750 | 3.5 Lacs |
| 3 BHK | 1250 Sqft | 4843750 | 4.5 Lacs |
| 3 BHK | 1581 Sqft | 6126375 | 4.5 Lacs |
| 3 BHK | 1711 Sqft | 6630125 | 4.5 Lacs |
| 4 BHK | 2345 Sqft | 9086875 | 7 Lacs |
| 4 BHK | 2420 Sqft | 9377500 | 7 Lacs |
| 4 BHK | 2445 Sqft | 9474375 | 7 Lacs |
| 4 BHK | 2470 Sqft | 9571250 | 7 Lacs |
|
Price List:
|
Construction Picture:
|
|
|