| Base Rate (10th Floor) | Rs 2850 per sq ft |
| Central Park PLC | Rs 50 per sq ft |
| Corner Flats | Rs 25 per sq ft |
| Rear Park | Rs 25 per sq ft |
| IFMS | Rs 25 per sq ft |
| (PLCs will be added in BSP) | |
| Floor | Flexi Rs per sq ft |
| 19th floor | 2760 |
| 18th floor | 2770 |
| 17th floor | 2780 |
| 16th floor | 2790 |
| 15th floor | 2800 |
| 14th floor | 2810 |
| 13th floor | 2820 |
| 12th floor | 2830 |
| 11th floor | 2840 |
| 10th floor | 2850 |
| 9th floor | 2870 |
| 8th floor | 2890 |
| 7th floor | 2910 |
| 6th floor | 2930 |
| 5th floor | 2950 |
| 4th floor | 2970 |
| 3rd floor | 3000 |
| 2nd floor | 3040 |
| 1st floor | 3090 |
| Ground Floor | 3140 |
| CLP = Flexi + 150 Rs per sq ft | |
| DP = Flexi - 150 Rs per sq ft | |
| Above rates are inclusive of | |
| BSP | |
| Lease Rent | |
| EEC / FFC | |
| One Covered Parking | |
| Club membership | |
| 1 KVA Power Backup | |
| Notes: | |
| Govt charges like stamp duty / service tax / any other government levied charges will be extra | |
| Other charges like dual meter connection will be extra | |
| Cheques will be in favor of "Ajnara India Ltd" | |
| Additional covered parking @ Rs 200000 | |
| Additional Power backup @ Rs 20000 (per kva) | |